| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | Netherton | ! | 4 | Richard Bailey | Head | W | 58 | Agricultural Labourer | X | Kent, Shepherdswell | |||||
| Mary Bailey | Daughter | S | 19 | Kent, Shepherdswell | |||||||||||
| 139 | Netherton | 1 | 3 | Mary Sillince | Wife | M | 27 | Kent, Dover | |||||||
| Benjamin Sillince | Son | 8 | Kent, Dover | ||||||||||||
| Mary Sillince | Daughter | 6 | Dorset, Portland | ||||||||||||
| Maud Sillince | Daughter | 4 | Hants., Aldershot | ||||||||||||
| Joseph Sillince | Son | 2 | Ireland, Birr | ||||||||||||
| 140 | 1 The Terrace | 1 | Mary L Prater | Head | S | 43 | Living on her own means | Kent, Woolwich | |||||||
| Clara Prater | Sister | S | 38 | Living on her own means | Kent, Woolwich | ||||||||||
| 2 The Terrace | 1 | ||||||||||||||
| 141 | 3 The Terrace | 1 | William Golden | Head | M | 50 | Gardener | X | Kent, Ringwould | ||||||
| Esther Golden | Wife | M | 54 | Kent, Margate | |||||||||||
| 142 | 4 The Terrace | 1 | Henry T Jaques | Head | M | 57 | General Labourer | X | London, St. Sepulchre | ||||||
| Maisy A Jaques | Wife | M | 49 | Lodging house Keeper | Kent, Adisham | ||||||||||
| William Clarmbould | Father-in-law | M | 81 | Retired Publican | Kent, Dover | ||||||||||
| Mary A Clarmbould | Mother-in-law | M | 69 | Kent, Swingfield | |||||||||||
| Phoebe Baker | Lodger | S | 22 | Domestic Servant | Kent, River | ||||||||||
| 143 | 5 The Terrace | 1 | Edwin Coppen | Head | M | 35 | Grocer | X | Kent, Shepherdswell | ||||||
| Elizabeth Coppen | Wife | M | 29 | Kent, Chislet | |||||||||||
| Daniel R Smith | Servant | S | 21 | Grocer’s Assistant | X | Kent, Poulton | |||||||||
| William U Smith | Servant | S | 17 | Grocer’s Assistant | X | Kent, Deal | |||||||||
| Charles R Deverson | Servant | S | 14 | Telegraph Clerk | X | Kent, Sandwich | |||||||||
| 144 | 6 The Terrace | 1 | John Jacob | Head | M | 30 | Farmer | X | Kent, Lyminge | ||||||
| Sarah E Jacob | Wife | M | 25 | Kent, Faversham | |||||||||||
| John E Jacob | Son | 1 | Kent, Sibertswold | ||||||||||||
| Sarah A Abbott | Servant | S | 17 | General Servant (Domestic) | Kent, Denton | ||||||||||
| 145 | 7 The Terrace | 1 | William Ball | Head | M | 68 | Lodging house Keeper | Northhants., Oundle | |||||||
| Eliza Ball | Wife | M | 66 | Lincs., Market Deeping | |||||||||||
| George Ball | Son | S | 26 | B?????er | X | Northants., Bewfield | |||||||||
| 146 | 8 The Terrace | 1 | Emily L Jones | Wife | M | 23 | Surrey, Merstham | ||||||||
| Leonard L Jones | Son | Sussex, Brighton | |||||||||||||
| Rose Strood | Servant | 12 | Kent, Shepherdswell |
