| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | Beauxfield | (Included elsewhere) | |||||||||||||
| 125 | Beauxfield | 1 | 2 | Charles Hopper | Head | M | 83 | Retired Journeyman Blacksmith | Kent, Coldred | ||||||
| Sarah Hopper | Wife | M | 76 | Kent, St. Margarets | |||||||||||
| Norah Thompson | Lodger | 8 | London, Bishopsgate | ||||||||||||
| Ellen Thompson | Lodger | 5 | London, Bishopsgate | ||||||||||||
| William Witnell | Lodger | S | 61 | Agricultural Labourer | X | Kent, Goodnestone | |||||||||
| 126 | Beauxfield | 1 | 4 | James Gosby | Head | M | 54 | Carpenter | X | England | |||||
| Elizabeth Gosby | Wife | M | 53 | Kent, Shepherdswell | |||||||||||
| Emily Gosby | Daughter | 13 | Kent, Coldred | ||||||||||||
| Arthur Gosby | Son | 10 | Kent, Coldred | ||||||||||||
| 127 | Beauxfield | 1 | 4 | Edward Dawkins | Head | M | 47 | Agricultural Labourer | X | Kent, Ewell | |||||
| Emily Dawkins | Wife | M | 48 | Kent, Lydden | |||||||||||
| Stephen Dawkins | Son | 13 | Kent, Lydden | ||||||||||||
| Frederick Dawkins | Son | 10 | Kent, Lydden | ||||||||||||
| Mary Dawkins | Daughter | 8 | Kent, Lydden | ||||||||||||
| Albert Dawkins | Son | 6 | Kent, Lydden | ||||||||||||
| 128 | Botolph Street | 1 | John H Dray | Head | M | 52 | Agricultural Labourer | X | Kent, Hawkinge | ||||||
| Fanny Dray | Wife | M | 49 | Kent, Nonnington | |||||||||||
| Franny Dray | Daughter | 10 | Kent, Alkham | ||||||||||||
| Rosa Dray | Daughter | 10 | Kent, Alkham | ||||||||||||
| Edward Dray | Son | 8 | Kent, Shepherdswell | ||||||||||||
| 129 | Botolph Street | 1 | Joseph Cupen? | Head | M | 41 | Agricultural Labourer | X | Kent, Staple | ||||||
| Emily Cupen? | Wife | M | 33 | Kent, Wingham | |||||||||||
| Gertrude Gregory | Niece | 2 | Kent, Canterbury | ||||||||||||
| 130 | Botolph Street | 1 | Henry Bradley | Head | M | 30 | Agricultural Labourer | X | Kent, Barham | ||||||
| Alice Bradley | Wife | M | 29 | Kent, Bekesbourne | |||||||||||
| John Arnold | Lodger | S | 25 | Agricultural Labourer | X | Kent, Tilmanstone | |||||||||
| 131 | Place House | 1 | Joseph J Smith | Head | M | 72 | Farmer | X | Kent, Swingfield | ||||||
| Ann Smith | Wife | M | 67 | Kent, Swingfield | |||||||||||
| Emily Buster | Servant | S | 32 | Domestic Servant | Kent, Shepherdswell |
