| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | Edward Beer | Head | S | 40 | Agricultural Labourer | X | Kent, Coldred | |||||||
| Susannah Beer | Mother | W | 71 | Kent, Hardres | |||||||||||
| Walter J Beer | Brother | M | 36 | Agricultural Labourer | X | Kent, Coldred | |||||||||
| 14 | Chillie Farm | 1 | James Gillham | Head | W | 66 | Farm Bailiff | X | Kent, Shepherdswell | ||||||
| Emily Gillham | Daughter | S | 28 | Kent, Coldred | |||||||||||
| James Gillen | Boarder | M | 25 | Railway Platelayer | X | Kent, Dover | |||||||||
| Elizabeth Gillen | Boarder | M | 22 | Kent, Coldred | |||||||||||
| William Wellard | Servant | S | 31 | Farm Servant | X | Kent, Mongeham | |||||||||
| William Snellen | Servant | S | 38 | Farm Servant | X | Kent, Guston | |||||||||
| Alfred Matcham | Servant | S | 17 | Farm Servant | X | Kent, Coldred | |||||||||
| 15 | Parsonage Farm | 1 | Thomas Richards | Head | S | 28 | Farmer’s Son | X | Kent, Coldred | ||||||
| Emily Richards | Sister | S | 23 | Kent, Coldred | |||||||||||
| Dudley Richards | Brother | S | 15 | Scholar | Kent, Coldred | ||||||||||
| 16 | 1 | 4 | James Chidwick | Head | M | 34 | Agricultural Labourer | X | Kent, Alkham | ||||||
| Rose Chidwick | Wife | M | 27 | Kent, Bridge | |||||||||||
| James Chidwick | Son | 8 | Scholar | Kent, Alkham | |||||||||||
| Edith Chidwick | Daughter | 5 | Scholar | Kent, Folkestone | |||||||||||
| Henry Taylor | Boarder | S | 18 | Farm Servant | X | Kent, Tilmanstone | |||||||||
| 17 | 1 | 3 | Henry Besley | Head | M | 57 | Agricultural Labourer | X | Kent, Waldershare | ||||||
| Emily Besley | Wife | M | 52 | Kent, Ewell | |||||||||||
| Clara Besley | Daughter | S | 14 | Kent, Ewell | |||||||||||
| Emily Besley | Daughter | 12 | Scholar | Kent, River | |||||||||||
| Alfred Besley | Son | 9 | Kent, Whitfied | ||||||||||||
| 18 | Newsole Farm | 1 | Frederick Richards | Head | M | 48 | Farmer | X | Kent, Coldred | ||||||
| Jane Richards | Wife | M | 44 | Kent, Dover | |||||||||||
| Ethel Richards | Daughter | 7 | Kent, Coldred | ||||||||||||
| Edward Richards | Son | 5 | Kent, Coldred | ||||||||||||
| Hilda Richards | Daughter | 2 | Kent, Coldred | ||||||||||||
| Minnie Jordan | Servant | S | 17 | General Servant (Domestic) | Kent, Stourmouth | ||||||||||
| Alfred Garlinge | Servant | S | 24 | Farm Servant | X | Kent, Coldred | |||||||||
| Charles Gilham | Servant | S | 18 | Farm Servant | X | Kent, Dover |
