| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Waldershare Park | 1 | Francis S White | Servant | S | 35 | Cook-Domestic Servant | Kent, Sheerness | |||||||
| Beatrice M Sherwood | Servant | S | 30 | Lady’s Maid Servant | Hants., Farnborough | ||||||||||
| Charlotte Campbell | Servant | S | 27 | Domestic Servant | Hants., Southampton | ||||||||||
| Llewellyn Heggatt | Servant | S | 25 | Footman-Domestic Servant | Cheshire, Tarporley | ||||||||||
| 31 | Canterbury Lodge | 1 | John Berry | Head | M | 34 | Domestic Servant-Groom | X | Kent, Eythorne | ||||||
| Jane Berry | Wife | M | 32 | Kent, Nonnington | |||||||||||
| Frederick C Berry | Son | 8 | Scholar | Kent, Eythorne | |||||||||||
| Edith H Berry | Daughter | 7 | Scholar | Kent, Eythorne | |||||||||||
| John N Berry | Son | 5 | Kent, Eythorne | ||||||||||||
| Guy W Berry | Son | 3 | Kent, Coldred | ||||||||||||
| Geoffrey G Berry | Son | 2 | Kent, Coldred | ||||||||||||
| End of the Civil Parish Of | Coldred | ||||||||||||||
