| No | Name of Street/House | A | B | C | Name & Surname or each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | The Grange | 1 | Korah H Wills | Head | M | 63 | Kent, Dover | ||||||||
| Eliza H T Wills | Daughter | S | 33 | Retired Wine & Spirit Merchant | Australia, Melbourne | ||||||||||
| Caroline P Wills | Daughter | S | 29 | Australia, Melbourne | |||||||||||
| Anna M L Wills | Daughter | S | 27 | Australia, Melbourne | |||||||||||
| Cora B L Rosengren | Grand-daughter | 9 | Australia, Queensland | ||||||||||||
| Annie T Rosengren | Grand-daughter | 8 | Australia, Queensland | ||||||||||||
| Ada Knott | Servant | 23 | Domestic Servant | Kent, Dover | |||||||||||
| Edith Knott | Servant | 16 | Domestic Servant | Kent, Dover | |||||||||||
| 153 | 1 | 2 | Walter S Rofe | Servant | 29 | Domestic Servant (Groom) | X | Kent, Staplehurst | X | ||||||
| 154 | Caravan on West Court | William Hammond | M | 45 | Agricultural Labourer | X | Kent, St.Margarets | ||||||||
| Farm | Henry Walker | S | 48 | Agricultural Labourer | X | Kent, Westwell | |||||||||
| Harry Link | S | 16 | Agricultural Labourer | X | Kent, Sheldwich | ||||||||||
| George Link | S | 14 | Agricultural Labourer | X | Kent, Sheldwich | ||||||||||
| End of the Civil Parish of | Sibertswold | ||||||||||||||
