| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | Place House | 1 | William Hogben | Head | M | 57 | Farm Bailiff | X | Kent, Denton | ||||||
| Eliza Hogben | Wife | M | 53 | Kent, Denton | |||||||||||
| Frances Hogben | Daughter | S | 25 | Kent, Waldershare | |||||||||||
| Daisy Hogben | Grand-daughter | S | 13 | Kent, Ramsgate | |||||||||||
| 133 | Netherton | 1 | John Bailey | Head | M | 55 | Shepherd | X | Kent, Martin | ||||||
| Elizabeth Bailey | Wife | M | 49 | Kent, Martin | |||||||||||
| John Nesh | Boarder | S | 30 | Agricultural Labourer | X | Kent, Langdon | |||||||||
| 134 | Netherton | 1 | James A Smith | Head | M | 34 | Agricultural Labourer | X | Kent, St. Margarets | ||||||
| Agnes Smith | Wife | M | 29 | Kent, St. Margarets | |||||||||||
| Anne L Smith | Daughter | 12 | Kent, St. Margarets | ||||||||||||
| Rosina Smith | Daughter | 10 | Kent, St. Margarets | ||||||||||||
| Alice Smith | Daughter | 8 | Kent, St. Margarets | ||||||||||||
| James A Smith | Son | 6 | Kent, St. Margarets | ||||||||||||
| Edith Smith | Daughter | 4 | Kent, Alkham | ||||||||||||
| William Smith | Son | 2 | Kent, Shepherdswell | ||||||||||||
| Ernest A Smith | Son | Kent, Shepherdswell | |||||||||||||
| William Hopper | Father-in-law | W | 80 | Kent, Whitfield | |||||||||||
| John Sheaff | Boarder | S | 33 | Farm Servant | X | Kent, Shepherdswell | |||||||||
| Frederick Ash | Boarder | S | 29 | Farm Servant | X | Kent, Sutton | |||||||||
| Thomas Richards | Boarder | S | 20 | Farm Servant | X | Kent, Coldred | |||||||||
| Walter Matcham | Boarder | S | 15 | Farm Servant | X | Kent, Whitfield | |||||||||
| 135 | 1 | Alfred Kirby | Head | M | 30 | Agricultural Engine Driver | X | Kent, Westwell | X | ||||||
| Mary A Kirby | Wife | M | 30 | Kent, Westwell | |||||||||||
| Ada G Kirby | Daughter | 8 | Kent, Sibertswould | ||||||||||||
| Harry E Kircy | Son | 3 | Kent, Sibertswould | ||||||||||||
| 136 | 1 | (Not required) out visiting | |||||||||||||
| 137 | 1 | Thomas Johnson | Head | M | 47 | Agricultural Labourer | X | Kent, Martin | |||||||
| Lydia Johnson | Wife | M | 45 | Kent, St.Margarets | |||||||||||
| Henry V Johnson | Son | 9 | Kent, Shepherdswell | ||||||||||||
| Walter T Johnson | Son | 8 | Kent, Shepherdswell | ||||||||||||
| Helen L Johnson | Daughter | 6 | Kent, Shepherdswell |
