| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Halfway Street | 1 | George Strood | Head | M | 54 | Farm Labourer | X | Kent, Barham | ||||||
| Mary Strood | Wife | M | 49 | Charwoman | X | Kent, Sibertswold | |||||||||
| Frances Strood | Daughter | S | 15 | General Servant (Domestic) | Kent, Sibertswold | ||||||||||
| Nelly Strood | Daughter | 8 | Scholar | Kent, Sibertswold | |||||||||||
| Emily Strood | Daughter | 5 | Scholar | Kent, Sibertswold | |||||||||||
| John Mummery | Boarder | W | 76 | Farm Labourer | X | Kent, Lydden | |||||||||
| John Martin | Boarder | 8 | Scholar | Kent, Dover | |||||||||||
| George Martin | Boarder | 5 | Scholar | Kent, Dover | |||||||||||
| 119 | Halfway Street | 1 | 2 | (Included elsewhere) | |||||||||||
| 120 | Upton Wood Farm | 1 | John Carey | Head | M | 63 | Farmer | X | Kent, Throwley | ||||||
| Esther Carey | Wife | M | 56 | Kent, Boughton | |||||||||||
| Frank Carey | Son | S | 24 | Farmer’s Son | X | Kent, Preston | |||||||||
| Ernest Pilcher | Servant | S | 15 | Farm Servant | X | Kent, Selling | |||||||||
| Upton Wood Farm | 1 | ||||||||||||||
| 121 | Upton Wood Farm | 1 | 4 | Edward Harvey | Head | M | 54 | Agricultural Labourer | X | Kent, Sturry | |||||
| Harriet Harvey | Wife | M | 51 | Kent, St. Stephens | |||||||||||
| Frances Harvey | Daughter | S | 16 | Kent, Whitstable | |||||||||||
| Frederick Harvey | Son | S | 14 | Kent, Whitstable | |||||||||||
| Charlotte Harvey | Daughter | 13 | Kent, Whitstable | ||||||||||||
| Emily Harvey | Daughter | 11 | Kent, Selling | ||||||||||||
| Adelaide Harvey | Daughter | 8 | Kent, Selling | ||||||||||||
| 122 | Beauxfield | 1 | 3 | Frederick White | Head | M | 44 | Engine Driver | X | Kent, Eythorne | |||||
| Esther White | Wife | M | 39 | Kent, East Langdon | |||||||||||
| Rosa White | Daughter | 12 | Kent, Shepherdswell | ||||||||||||
| Daisy White | Daughter | 10 | Kent, Ringwould | ||||||||||||
| Edith White | Daughter | 7 | Kent, Ringwould | ||||||||||||
| Fred White | Son | 4 | Kent, Ringwould | ||||||||||||
| Katie White | Daughter | 2 | Kent, Ringwould | ||||||||||||
| 123 | Beauxfield | 1 | 3 | Thomas Gilham | Head | M | 55 | Farm Labourer | X | Kent, Eastry | |||||
| Emma Gilham | Wife | M | 53 | Kent, Barfrestone |
