| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation of Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | Halfway Street | 1 | 4 | Stephen Barwick | Head | M | 57 | Agricultural Labourer | X | Kent, Mongeham | |||||
| Mary Barwick | Wife | M | 58 | Kent, Northbourne | |||||||||||
| Charlotte Barwick | Mother | W | 79 | Kent, Northbourne | |||||||||||
| 104 | ??????? | 1 | John Ash | Head | M | 42 | Wattle Maker | X | Kent, Guston | ||||||
| Mary A Ash | Wife | M | 44 | Kent, St. Margarets | |||||||||||
| William G Ash | Son | S | 17 | Railway Porter | Kent, Shepherdswell | ||||||||||
| Amelia J Ash | Daughter | S | 13 | Mothers help | Kent, Shepherdswell | ||||||||||
| Albert Cates | Nephew | 11 | Scholar | Kent, Canterbury | |||||||||||
| 105 | Cox Hill Cottage | 1 | Edward M Banks | Head | M | 49 | Agricultural Labourer | X | Kent, Wootton | ||||||
| Mary A E Banks | Wife | M | 50 | Kent, Coldred | |||||||||||
| Charles Banks | Son | S | 25 | Agricultural Labourer | Kent, Sibertswold | ||||||||||
| Ruth Banks | Daughter | S | 18 | Domestic Servant | X | Kent, Sibertswold | |||||||||
| Edward Banks | Son | 12 | Farm Boy | X | Kent, Sibertswold | ||||||||||
| Amelia Banks | Daughter | 10 | scholar | Kent, Sibertswold | |||||||||||
| William Banks | Son | 6 | scholar | Kent, Sibertswold | |||||||||||
| Arthur Banks | Son | 3 | Kent, Sibertswold | ||||||||||||
| 106 | Cox Jill Cottages | 1 | Harry J Chidwick | Head | M | 46 | Farm Labourer | X | Kent, Lydden | ||||||
| Eliza Chidwick | Wife | M | 42 | Kent, Coldred | |||||||||||
| Frederick T Chidwick | Son | S | 21 | Farm Servant | X | Kent, Whitfield | |||||||||
| Elizabeth Fagg | Niece | 10 | East Indies | ||||||||||||
| Walter Garlinge | Boarder | S | 16 | Farm Servant | Kent, Coldred | ||||||||||
| Thomas Dawkins | Boarder | S | 20 | Farm Servant | Kent, Lydden | ||||||||||
| 107 | Cox Hill Farm | 1 | William Jacob | Head | M | 48 | Farmer | X | Kent, Lyminge | ||||||
| Elizabeth F Jacob | Wife | M | 46 | Kent, Lyminge | |||||||||||
| Lilian Jacob | Daughter | 11 | scholar | Kent, Sibertswold | |||||||||||
| Amy E Wood | Servant | S | 16 | General Servant (Domestic) | Kent, Ickham | ||||||||||
| 108 | Halfway Street | 1 | 4 | Frederick W Keeler | Head | M | 24 | Agricultural Labourer | X | Kent, Swingfield | |||||
| Annie E Keeler | Wife | M | 26 | London, Lincoln’s Inn | |||||||||||
| Annie E Keeler | Daughter | 1 | Kent, Wootton | ||||||||||||
| William A Keeler | Son | Kent, Shepherdswell |
