| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Upton Court Farm | 1 | Robert E Norris | Head | M | 50 | Farmer | X | Kent, Eythorne | ||||||
| Jane Norris | Wife | M | 50 | Kent, Eythorne | |||||||||||
| Ada J Norris | Daughter | S | 27 | Governess | X | Kent, Eythorne | |||||||||
| Willie J Norris | Son | S | 16 | Farmers Son | Kent, Eythorne | ||||||||||
| Mary E Norris | Son | S | 13 | Scholar | Kent, Eythorne | ||||||||||
| Joseph Deal | Servant | S | 50 | Shepherd | X | Kent, Adisham | |||||||||
| George Goldsack | Servant | S | 26 | Farm Servant | X | Kent, Whitfield | |||||||||
| Henry Marsh | Servant | S | 22 | Farm Servant | X | Kent, Whitfield | |||||||||
| 60 | The Bell | 1 | Edward Marsh | Head | M | 40 | Publican & Agricultural Labourer | X | Kent, Denton | ||||||
| Maud Marsh | Wife | M | 35 | Kent, Coldred | |||||||||||
| Eliza J Marsh | Daughter | S | 15 | Kent, Denton | |||||||||||
| Charles E Marsh | Son | S | 12 | Kent, Elham | |||||||||||
| Louisa M Marsh | Daughter | 6 | Kent, Shepherdswell | ||||||||||||
| Eleanor J Marsh | Daughter | 3 | Kent, Shepherdswell | ||||||||||||
| John Bass | Lodger | W | 50 | Agricultural Labourer | Kent, Shepherdswell | ||||||||||
| 61 | The Bell | 3 | Charles Sladden | Head | M | 38 | Coal Merchant | Kent, Shepherdswell | |||||||
| Mary Sladden | Wife | M | 42 | Kent, Tonbridge Wells | |||||||||||
| Harry Matcham | Step-son | S | 18 | General Labourer | X | Kent, Coldred | |||||||||
| Ada Matcham | Step-daughter | S | 13 | Kent, Shepherdswell | |||||||||||
| 62 | 1 | 4 | Emily J Battershall | Head | W | 41 | School mistress | X | London, Westminster | ||||||
| Emily E Battershall | Daughter | S | 16 | London, Battersea | |||||||||||
| Rebecca Cooper | Mother | W | 70 | Surrey, Guildford | |||||||||||
| 63 | 1 | 4 | Elgar Dixon | Head | M | 37 | Blacksmith | X | Kent, Acrise | ||||||
| Margaret D Dixon | Wife | M | 43 | Kent, Woodnesborough | |||||||||||
| William T Wilson | Step-son | S | 20 | Blacksmith Apprentice | Yorkshire, Hull | ||||||||||
| Harriet L Dixon | Daughter | S | 13 | Kent, St. Nicholas | |||||||||||
| Edward J Dixon | Son | S | 10 | Kent, Woodnesborough | |||||||||||
| Margaret Dixon | Daughter | 8 | Kent, Barham | ||||||||||||
| Robert S Dixon | Son | 5 | Kent, Bridge |
