| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Moon Hill | 1 | William H Marsh | Head | M | 44 | General Labourer | X | Kent, St. Margarets | ||||||
| Harriet Marsh | Wife | M | 43 | Herefordshire | |||||||||||
| Eliza Marsh | Daughter | 10 | Kent, Shepherdswell | ||||||||||||
| William H Marsh | Son | 8 | Scholar | Kent, Shepherdswell | |||||||||||
| Ernest Marsh | Son | 6 | Scholar | Kent, Shepherdswell | |||||||||||
| Percy Marsh | Son | 2 | Kent, Shepherdswell | ||||||||||||
| 56 | Church Villa | 1 | Sophia E C Winch | Head | W | 48 | Living on her own means | East Indies | |||||||
| Aimee C Fisher | Daughter | S | 23 | East Indies | |||||||||||
| Goodwicke C Fisher | Son (visitor) | S | 22 | Ranchman | X | East Indies (Nat. Amer.Sub) | |||||||||
| Caroline M Fisher | Daughter | S | 18 | East Indies | |||||||||||
| Gertrude C Fisher | Daughter | S | 20 | East Indies | |||||||||||
| Courtenay H Winch | Son | S | 13 | Kent, Shepherdswell | |||||||||||
| Charles W Winch | Son | 9 | Kent, Shepherdswell | ||||||||||||
| Nora E Prescott | Servant | S | 20 | Domestic Servant | Kent, Ramsgate | ||||||||||
| 57 | The Vicarage | 1 | Charles B Shirres | Head | M | 55 | Vicar | Scotland | |||||||
| Mary Shirres | Wife | M | 56 | Cheshire, Chester | |||||||||||
| Mary Crockett | Visitor | S | 41 | Living on her own means | Lancashire, Eccleston | ||||||||||
| Charles Ferroman | Servant | M | 54 | Domestic Servant | Oxon, Leafield | ||||||||||
| Eliza H Ferroman | Servant | M | 56 | Domestic Servant | Oxon, Langley | ||||||||||
| 58 | 1 | 3 | William Dixon | Head | M | 35 | Farm Servant | X | Kent, Ashley | ||||||
| Charlotte Dixon | Wife | M | 39 | Kent, Ashley | |||||||||||
| William Dixon | Son | 4 | Kent, Adisham | ||||||||||||
| Edward Dixon | Son | 2 | Kent, Shepherdswell | ||||||||||||
| Charles Dixon | Son | Kent, Shepherdswell |
