| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mill House | 1 | Josiah Baldwin | Head | M | 33 | Miller | X | Kent, Maidstone | ||||||
| Annie Baldwin | Wife | M | 30 | Kent, Dover | |||||||||||
| Florence Gasson | Niece | 6 | Kent, Dover | ||||||||||||
| Fanny F Hall | Servant | S | 16 | Kent, Mongeham | |||||||||||
| 38 | Mill Hill Cottages | 1 | William H Dungey | Head | M | 26 | Miller | X | Kent, Faversham | ||||||
| Eliza J Dungey | Wife | M | 27 | Kent, Higham | |||||||||||
| Henry G Dungey | Son | 5 | Kent, Whitfield | ||||||||||||
| 39 | Diamond Cottages | 4 | George Ashdown | Head | M | 66 | General Labourer | X | Kent, Westham | ||||||
| Sarah Ashdown | Wife | M | 62 | Kent, Greenhythe | |||||||||||
| 40 | Diamond Cottages | 4 | Robert Sherard | Head | M | 50 | General Labourer | X | Leicestershire, Stapleford | ||||||
| Jane Sherard | Wife | M | 50 | Kent, Eythorne | |||||||||||
| Thomas Carlton | Step-son | S | 27 | Reserved Man (Army) | Kent, Eythorne | ||||||||||
| Rose Carlton | Step-daughter | 10 | Kent, Shepherdswell | ||||||||||||
| 41 | Diamond Cottages | 1 | 4 | William Mills | Head | M | 63 | Farm Labourer | X | Kent, Ringwould | |||||
| Ann Mills | Wife | M | 62 | Kent, Guston | |||||||||||
| 42 | Rose Cottage | 1 | 2 | Susannah Smith | Head | W | 82 | Kent, Staple | |||||||
| Rhoda E Smith | Grand-daughter | S | 29 | Kent, St Margarets | |||||||||||
| 43 | 1 | 4 | Charles G Frost | Head | M | 33 | Coachman. Domestic Servant | Suffolk, Playford | |||||||
| Sophia E Frost | Wife | M | 29 | Kent, Dover | |||||||||||
| Florence M Frost | Daughter | 7 | Scholar | Lancashire, Harwood | |||||||||||
| Charles G Frost | Son | 5 | Scholar | Lancashire, Harwood | |||||||||||
| Herbert V Frost | Son | 2 | Kent, Bromley | ||||||||||||
| 44 | 1 | 4 | Emily Gardner | Head | S | 66 | Living on her own means | Kent, Dover | |||||||
| 45 | 1 | Robert Greenaway | Head | M | 61 | Pla?layer (Railway) | X | Berkshire | |||||||
| Sarah A Greenaway | Wife | M | 64 | Kent, Nonnington | |||||||||||
| Annie Burchell | Step-daughter | S | 38 | Kent, Shepherdswell | |||||||||||
| Mary A Greenaway | Daughter | S | 20 | Kent, Shepherdswell | |||||||||||
| John T Greenaway | Son | S | 17 | Farm Labourer | X | Kent, Shepherdswell |
