| No | Name of Street/House | A | B | C | Name & Surname of each Person | Relation to Head | D | M | F | Profession or Occupation | E | G | H | Where Born | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Haynes Farm | 1 | John Fuller | Head | M | 33 | Farmer | X | Kent, Northbourne | ||||||
| Sarah M Fuller | Wife | M | 32 | Kent, Ickham | |||||||||||
| Richard J Fuller | Son | 6 | Kent, Sandwich | ||||||||||||
| Catherine M Fuller | Daughter | 2 | Kent, Sibertswold | ||||||||||||
| Ann M Martin | Visitor | S | 36 | Kent, Ash | |||||||||||
| Isabella A Nutley | Servant | S | 16 | General Servant (Domestic) | India | ||||||||||
| Haynes Cottages | 1 | ||||||||||||||
| 33 | Haynes Cottages | 1 | William Philpott | Head | M | 54 | Agricultural Labourer | X | Kent, Worth | ||||||
| 4 | Charlotte Philpott | Wife | M | 52 | Kent, Eastry | ||||||||||
| George | Son | 13 | Kent, Shepherdswell | ||||||||||||
| Frances E | Daughter | 15 | Kent, Murton | ||||||||||||
| Lotty F | Daughter | 11 | Kent, Challock | ||||||||||||
| 34 | 1 | 4 | Isaac Amos | Head | M | 40 | Farm Labourer | X | Kent, Chartham | ||||||
| Sarah Amos | Wife | M | 37 | Kent, Ickham | |||||||||||
| Fred Amos | Son | 11 | Kent, Margate | ||||||||||||
| Ellen Amos | Daughter | 8 | Kent, Stourmouth | ||||||||||||
| Percy Amos | Son | 5 | Kent, Stodmarsh | ||||||||||||
| Edith Amos | Daughter | 2 | Kent, Littlebourne | ||||||||||||
| John Holman | Boarder | S | 18 | Farm Servant | X | Kent | |||||||||
| Harry Amos | Boarder | S | 18 | Agricultural Labourer | X | Kent, Canterbury | |||||||||
| Charles Amos | Boarder | S | 18 | Agricultural Labourer | X | Kent, Canterbury | |||||||||
| 35 | Hazling Dane | 1 | Annie M Dickenson | Servant | S | 19 | Domestic Servant | Gloucestershire, | |||||||
| Mary J Pilcher | Servant | S | 30 | Domestic Servant | Kent, Folkestone | ||||||||||
| Florence H Robertshaw | Servant | S | 25 | Domestic Servant | Yorkshire, Silkstone | ||||||||||
| William T Card | Servant | S | 26 | Groom Servant | Kent, Larkfield | ||||||||||
| 36 | 1 | John Taylor | Head | M | 51 | Gardener | Kent, Bobbing | ||||||||
| Elizabeth A Taylor | Wife | M | 39 | Devon, Tamerton | |||||||||||
| Gertrude Taylor | Daughter | S | 17 | Kent, Tong | |||||||||||
| Ernest J Taylor | Son | S | 14 | Gardener | Kent, Tong | ||||||||||
| Edwin C Taylor | Son | Kent, Shepherdswell |
